Ossi, Ferli Bukti Pelaksanaan Pengajaran Pasar Modal dan Manajemen Investasi MN41K Semester Genap TA. 2021/2022 Ossi Ferli. STIE IBS. (Unpublished)
|
Text
MN41K PMMI 20212 OSF.pdf Download (753kB) | Preview |
Abstract
BAP, Kehadiran, dan Nilai
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance |
Depositing User: | Mrs. Ossi Ferli |
Date Deposited: | 22 Aug 2022 03:20 |
Last Modified: | 22 Aug 2022 03:20 |
URI: | http://repository.ibs.ac.id/id/eprint/5033 |
Actions (login required)
View Item |