sparta, sparta (2021) risk accounting and market risk. In: Simposium Nasional Akuntansi 24 (SNA24) Jambi, 27 - 29 Oktber 2021, Jambi.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Beta Stock, Earnings Variability, Loan to Deposit Ratio, Capital Adequacy Ratio, Non-Performing Loan Ratio. |
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance |
Depositing User: | Sparta Sparta |
Date Deposited: | 20 Feb 2022 11:02 |
Last Modified: | 23 Aug 2022 22:04 |
URI: | http://repository.ibs.ac.id/id/eprint/4508 |
Actions (login required)
View Item |