Nelmida, Nelmida Peer Reviewer: Pengaruh Perubahan Penjualan, Capital Intensity Ratio, Debt to Asset Ratio, dan Cuurent Ratio terhadap Cost Stickiness dalam Perusahaan di Bursa Efek Indonesia. STIE Indonesia Banking School. (Unpublished)
|
Text
Gabungan Peer Reviewer R 7.pdf Download (507kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Prodi S1 Manajemen |
Depositing User: | Mrs. Nelmida Nelmida |
Date Deposited: | 30 Mar 2021 13:14 |
Last Modified: | 30 Mar 2021 13:14 |
URI: | http://repository.ibs.ac.id/id/eprint/2338 |
Actions (login required)
View Item |