Lestari, Tri and Rofianto, Whony Multi- Dimensional Consumer Value and Adoption of Mobile Health Service: A Study During COVID-19 Outbreak in Indonesia. In: Business Innovation and Engineering Conference. (Unpublished)
|
Text
B3b_Kinerja BIEC Lestari & Rofianto.pdf Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business |
Divisions: | Prodi S1 Manajemen |
Depositing User: | Dr. Whony Rofianto |
Date Deposited: | 01 Sep 2020 00:42 |
Last Modified: | 01 Sep 2020 00:42 |
URI: | http://repository.ibs.ac.id/id/eprint/1102 |
Actions (login required)
View Item |