sparta, sparta (2002) Kandungan Informasi Data Akuntansi terhadap Estimasi Beta Saham di Bursa Efek Indonesia. S2 thesis, PROGRAM PASCA FEB UNIVERSITAS INDONESIA.
![]() |
Text
32-thesis s-2 feui an sparta-kandungan informsi angka akuntansi terhdap estimasi beta saham di bursa efek jakarta.pdf - Published Version Download (22MB) |
Abstract
lihat abtract di file thesisnya
Item Type: | Thesis (S2) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance |
Divisions: | KODEPRODI62201#Akuntansi |
Depositing User: | Sparta Sparta |
Date Deposited: | 18 Oct 2020 10:47 |
Last Modified: | 16 Dec 2020 23:38 |
URI: | http://repository.ibs.ac.id/id/eprint/961 |
Actions (login required)
![]() |
View Item |