Sufina, Lediana Analisis Hubungan Tingkat Pengembalian Saham dengan Laba dan Arus Kas di Bursa Efek Jakarta. Social Science & Business Research Network. ISSN ISBN : 978-602-74915-0-2
|
Text
prosiding SSBRN pdf.pdf Download (79kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Prodi S1 Akuntansi |
Depositing User: | Mrs. Lediana Sufina |
Date Deposited: | 13 Jul 2023 05:45 |
Last Modified: | 13 Jul 2023 05:46 |
URI: | http://repository.ibs.ac.id/id/eprint/6345 |
Actions (login required)
View Item |