Sufina, Lediana Analisis Tingkat Pengembalian Saham dengan Laba dan Arus Kas di Bursa Efek Jakarta. STIE Indonesia Banking School.
|
Text
PR Jurnal Analisis Tingkat Pengembalian Saham dengan Laba dan Arus Kas di BEJ Jurnal Indonesia Membangun 2016.pdf Download (372kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Mrs. Lediana Sufina |
Date Deposited: | 13 Jul 2023 05:42 |
Last Modified: | 13 Jul 2023 05:42 |
URI: | http://repository.ibs.ac.id/id/eprint/5826 |
Actions (login required)
View Item |