sparta, sparta (2005) Pengaruh ROE-EPS dan OCF terhadap Harga Saham Industri Manufacturing. Jurnal Akuntansi, 9 (1). ISSN ISSN:1410-3591
|
Text
44-Pengaruh ROE-EPS dan OCF terhadap Harga Saham Industri Manufacturing.pdf - Published Version Download (595kB) | Preview |
Official URL: https://journal.untar.ac.id/index.php/akuntansi
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Divisions: | Prodi S1 Akuntansi |
Depositing User: | Sparta Sparta |
Date Deposited: | 18 Oct 2020 10:52 |
Last Modified: | 25 Nov 2022 09:20 |
URI: | http://repository.ibs.ac.id/id/eprint/1276 |
Actions (login required)
View Item |